Masport Pro Power AL S19 850 IC SP 2'n1 Commercial Mower
Brand: Masport
SKU: 565828
Size: 19"
Was $1,029.00
$950.00
Availability: Available
| Briggs & Stratton 190cc OHV Series 850 Professional I/C® ReadyStart™ Engine | No priming required - just pull and go for effortless, reliable starting every time, backed by a cast iron cylinder sleeve. |
|---|---|
| Cut, Catch & Mulch with Quadcut® 4 Blade Disc System | Increased airflow delivers superior catching performance across all cutting modes. |
| Heavy-Duty 19" Aluminium Non-Rust Chassis | A durable, corrosion-resistant deck built to last. |
| Masport Dual Mowzone® | Cut grass edge-to-edge, even right up against fences and garden beds. |
| Adjustable Dual Bearing MSV® Mag Wheels | Front 200mm (8") and rear 200mm (8") wheels for smooth, easy manoeuvring. |
| Flat Anti-Vibration Handle Design | Flat Anti-Vibration Handle Design |
| HDPE Plastic Catcher with 'Full' Indicator | A durable catcher that lets you know exactly when it's time to empty. |
| Steel Rear Flap with Zone Start | Adds durability while making starting comfortable and convenient. |
| Washport for Easy Cleaning | Connects to a hose for quick and convenient underdeck cleaning after mowing. |
| Engine Make | Briggs & Stratton |
|---|---|
| Engine Model | OHV Series 850 Professional I/C® ReadyStart™ |
| Engine Type | 4-stroke |
| Engine Capacity | 190cc |
| Power Rating (Torque) | 8.5ft/lb or 11.5Nm |
| Starting System | ReadyStart™ |
| Cylinder Sleeve | Cast Iron |
| Cutting Width | 485mm (19") |
| Cutting Height Range | 10mm - 75mm |
| Cutting Methods | Cut, Catch, Mulch |
| Number of Blades | 4 |
| Cutting System | Masport Quadcut® Blade Disc System |
| Cutting Height Steps | 11 |
| Catcher Volume | 42L |



