Davey Remote Start Firefighter Pump MKII - twin stage
Brand: Davey
SKU: 5290HRS2
$5,450.00
Availability: Available
| Remote Start Functionality | Manual, SMS, scheduled, or sensor-based remote starting options |
|---|---|
| Heat Sensor Emergency Start | Emergency heat sensor or local emergency button takes priority over all operations |
| Start Options | Heat sensors, remote switch, electric key start, recoil starter, and SMS start |
| SMS Feedback System | SMS notifications for pump start/stop, battery low, engine service, and system status |
| Honda iGX270 Engine | 270cc electronically managed Honda iGX270 petrol engine |
| Automatic Choke | Fully automatic choke for easy starting |
| Dual Engine Speeds | Adjustable 3600rpm and 2800rpm speed settings |
| Electric & Recoil Starter | Electric start with recoil backup even if battery is flat |
| Heavy Duty Impeller | Wide vane impeller for improved performance and easier cleaning |
| Twin Impeller Design | Provides high flow rates with strong pressure |
| Thrust Balanced Impeller | Extends engine life and reduces wear |
| Marine Grade Construction | Marine grade aluminium casing, diffusers, and impellers |
| 3-Way Discharge Port | Flexible plumbing configuration with multiple outlet sizes |
| Corrosion Resistant Coating | Polyester coated interior and exterior casing |
| Self-Priming Capability | Self-priming up to 6m |
| Floating Neckrings | Improves efficiency and extends seal life |
| Large Priming Port | 1½" priming port for faster filling |
| Drain Port System | Bayonet fit drain plugs with safety retention system |
| Chemical Resistant Kit | Optional Viton seal and o-ring kit for spraying applications |
| Warranty | Up to 5 years wet end warranty, 3 years Honda GX engine warranty |
| Model Numbers | 5290HRS2 |
|---|---|
| Pump Type | Economical petrol powered single or dual stage self priming pump |
| Engine Brand | Honda |
| Engine Model | iGX270E |
| Engine Displacement | 270cc |
| Engine Speed | 3600rpm |
| Fuel Tank Capacity | 5.3L |
| Fuel Consumption | 2.4L/hr |
| Running Time Per Tank | 2.2 hours |
| Oil Capacity | 1.1L |
| Spark Arrestor | Yes |
| Noise Level | 79 dBA @ 7m |
| Flow Capacity | 800 lpm (5190HRS2), 430 lpm (5290HRS2) |
| Maximum Total Head | 46m (5190HRS2), 90m (5290HRS2) |
| Maximum Suction Lift | 7m |
| Maximum Water Temperature | 50°C |
| Minimum Water Temperature | 1°C |
| Maximum Casing Pressure | 1000kPa (5190HRS2), 1600kPa (5290HRS2) |
| Minimum Suction Pipe Size | 2" |
| Inlet Size | 2" BSP(M) |
| Outlet Sizes | 1 x 2" BSP(M), 2 x 1" BSP(M) |
| Priming Port | 1 x 1½" BSP(M) |
| Construction Material | Marine grade aluminium (AS605) |
| Mechanical Seal | Carbon/Ceramic |
| Paint Finish | Baked polyester powder coat |
| Dry Weight | 34kg (5190HRS2), 38kg (5290HRS2) |
| Firefighting : Ideal for firefighting applications |
| Home Fire Protection : Suitable for external home fire protection sprinkler systems |
| Tank to Tank Transfer : Used for tank to tank water transfer |
| General Water Transfer : High head general water transfer applications |
| Irrigation : Suitable for irrigation systems |



