Masport Energy Flex 42V ST S18 Lawn Mower
Brand: Masport
SKU: 578744
Size: 18"
Was $819.00
$800.00
Availability: Available
| M-TECH® 42V 0.75kW Brushless Motor with Load Sensing Technology | Adapts to cutting conditions by sensing grass thickness, balancing power and runtime for the best quality cut. |
|---|---|
| Cut, Catch and Side Discharge with Smartchute | A 2 blade disc system delivers superior cutting and catching performance while protecting the motor, with a Smartchute® flap for side discharge. |
| Heavy-Duty 22mm Steel Drive Shaft | Industry-leading strength to tackle demanding mowing tasks with ease. |
| Premium Stainless Steel Blade Driver | Securely fastens the blade disc to the motor shaft for reliable performance. |
| Push-Button Start with Batteries and Charger Included | Effortless starting backed by an LED battery charge status display, so you always know your runtime. |
| Same Quality as Masport Petrol Models | Shares the same handles, disc system, wheels, catcher and cutting deck as Masport's petrol mowers - no compromise on quality or performance. |
| 18" Steel Chassis | A durable 460mm deck built for consistent, reliable cutting performance. |
| Motor Make | Masport M-TECH® |
|---|---|
| Motor Model | 42 Volt 0.75 kilowatt with load sensing technology |
| Battery Type | Energy Flex® Lithium-ion 42V 4Ah |
| Battery Voltage | 42V |
| Battery Run Time | Up to 40 mins* |
| Charge Time | 42V 4Ah - 90 mins |
| Cutting Width | 460mm (18") |
| Cutting Methods | Cut, Catch, Side Discharge |
| Cutting System | Masport 2 Blade Disc System |
| Product Dimensions | (W x H x L): 535mm x 980mm x 1385mm |



