Briggs & Stratton 6.5HP OHV Petrol Engine (950 Series)
Brand: Briggs & Stratton
SKU: 130G32-0014
Size: Horizontal shaft
$500.00
Availability: Available
| High-Flow OHV Design | Overhead valve cylinder head delivers 20% more power than conventional engines while running cooler and cleaner for lower emissions and improved fuel economy. |
|---|---|
| Cast Iron Cylinder Sleeve | Cast iron bore resists wear and maintains superior oil control over the long term, delivering lasting durability in sustained high-load conditions. |
| Dual Ball Bearings | Heavy-duty dual ball bearing construction reduces internal friction and wear under load, ensuring smooth operation and a longer service life. |
| Magnetron Electronic Ignition | Maintenance-free Magnetron ignition delivers fast, dependable starts every time — no points to set, clean, or replace over the engine's lifetime. |
| Fuel Shutoff Valve | Built-in fuel shutoff valve allows safe fuel isolation for storage and transport, helping prevent carburettor issues during extended periods of non-use. |
| Dual Shaft Options | Available with a 3/4-inch keyway shaft for general equipment or a 5/8-inch threaded pump shaft — purpose-suited for water pump applications. |
| Engine model number | 130G32 |
|---|---|
| Series | Briggs & Stratton 950 Series |
| Displacement | 208cc |
| Power output | 6.5hp |
| Gross torque | 9.50 ft·lb |
| Engine type | 4-cycle OHV |
| Cylinders | 1 |
| Cooling system | Air cooled |
| Shaft orientation | Horizontal |
| Dimensions (L × W × H) | 409 × 270 × 356 mm |
| 409 × 270 × 356 mm | 7-3/8 × 4 inches (187 × 102 mm) |
| Dry weight | 15.4 kg (34 lbs) |
| Starting system | Recoil (pull-start) |
|---|---|
| Ignition | Magnetron electronic spark |
| Carburettor | Float-feed |
| Fuel shutoff valve | Yes (built-in) |
| Fuel tank | Included |
| Oil capacity | 0.47 litres (approx. 1/2 qt) |
| Oil filter | No |
| Shaft type | Straight keyway or threaded pump shaft |
|---|---|
| Keyway shaft diameter | Keyway shaft diameter |
| Threaded shaft diameter | 5/8 inch (15.9 mm) |
| Keyway shaft length | 2-27/64 inches (60.7 mm) |
| Keyway width | 3/16 inch (4.76 mm) |
| Crankshaft end tap | 5/16-24 |
| Rotation | Counterclockwise |



